Weekly Stats
Bit late but sod it - here they are - will do the Cabbage Patch report in a bit.
Weight this Sunday = 88.2kgs, that's 0.7kgs down on the week - given I wasn't exactly stuffing my face and did over twelve hours' training, I'm a tad disappointed! Maybe that's how it's going to be now - smaller losses as I've lost so much. Target for next Sunday = 87.5kgs. This could take longer than I thought!
| w/c 8/10/06 | Other | Other time | Swim (m) | Swim time | Bike (mi) | Bike time | Run (mi) | Run time | Total time |
| Sunday | 1600 | 00:37 | 31.1 | 02:00 | 02:37 | ||||
| Monday | 10 | 01:37 | 01:37 | ||||||
| Tuesday | abs and UB weights | 00:40 | 800 | 00:19 | 00:59 | ||||
| Wednesday | bodypump | 00:45 | 28 | 01:56 | 02:41 | ||||
| Thursday | pilates | 00:45 | 6.3 | 00:48 | 01:33 | ||||
| Friday | 32.1 | 02:14 | 02:14 | ||||||
| Saturday | stretching and abs | 00:30 | 100 | 00:02 | 00:32 | ||||
| Totals | 2:40 | 2500.00 | 0:58 | 91.20 | 6:10 | 16.30 | 02:25 | 12:13 |
Weight this Sunday = 88.2kgs, that's 0.7kgs down on the week - given I wasn't exactly stuffing my face and did over twelve hours' training, I'm a tad disappointed! Maybe that's how it's going to be now - smaller losses as I've lost so much. Target for next Sunday = 87.5kgs. This could take longer than I thought!

0 Comments:
Post a Comment
<< Home